Vaughan School Data
Click on a tab (by Board/Level) to review school maps featuring website, boundary information and EQAO (Education and Quality Assurance Office) ratings. We’ve also provided the latest Fraser Institute School Rankings for each Board/Level category.
For your convenience, a link to each Board’s school boundary locator follows:
York Catholic District School Board boundary locator
York Region District School Board boundary locator
Vaughan Catholic Elementary Schools – Fraser Institute Rankings (2011-2012)
2011-12 Rank | School Name | City | 2011-12 Rating | Rating (most recent 5 years) |
|---|---|---|---|---|
| 57/2714 | St Padre Pio | Woodbridge | 9.2 | 9.5 |
| 220/2714 | Immaculate Conception | Woodbridge | 8.3 | 7.1 |
| 278/2714 | St Clement | Woodbridge | 8.1 | 8.3 |
| 313/2714 | St Clare | Woodbridge | 8.0 | 7.7 |
| 313/2714 | St James | Maple | 8.0 | 7.5 |
| 426/2714 | St Gregory the Great | Woodbridge | 7.7 | 7.9 |
| 567/2714 | St Stephen | Woodbridge | 7.4 | 7.4 |
| 622/2714 | St Francis of Assisi | Woodbridge | 7.3 | 7.6 |
| 676/2714 | St Angela Merici | Woodbridge | 7.2 | 7.4 |
| 723/2714 | St Michael | Thornhill | 7.1 | 8.0 |
| 777/2714 | St Andrew | Woodbridge | 7.0 | 6.9 |
| 829/2714 | Our Lady of Fatima | Woodbridge | 6.9 | 6.6 |
| 886/2714 | Bishop Scalabrini | Thornhill | 6.8 | 8.0 |
| 886/2714 | St Raphael the Archangel | Maple | 6.8 | n/a |
| 1016/2714 | St Peter | Woodbridge | 6.6 | 8.3 |
| 1107/2714 | St John Bosco | Woodbridge | 6.5 | 6.8 |
| 1239/2714 | Divine Mercy | Maple | 6.3 | 7.3 |
| 1239/2714 | Blessed Trinity | Maple | 6.3 | 6.5 |
| 1305/2714 | St Gabriel the Archangel | Woodbridge | 6.2 | 6.4 |
| 1305/2714 | St Cecilia | Maple | 6.2 | n/a |
| 1305/2714 | St Margaret Mary | Woodbridge | 6.2 | 6.6 |
| 1305/2714 | Father John Kelly | Maple | 6.2 | 6.4 |
| 1359/2714 | Holy Jubilee | Maple | 6.1 | 6.2 |
| 1359/2714 | Our Lady of Peace | Maple | 6.1 | 6.7 |
| 1359/2714 | St Agnes of Assisi | Woodbridge | 6.1 | 7.3 |
| 1359/2714 | St Veronica | Woodbridge | 6.1 | 5.7 |
| 1405/2714 | St Catherine of Siena | Woodbridge | 6.0 | 6.3 |
| 1463/2714 | St Joseph The Worker | Thornhill | 5.9 | 7.4 |
| 1463/2714 | Holy Family | Thornhill | 5.9 | 6.5 |
| 1463/2714 | St David | Maple | 5.9 | 6.1 |
| 1638/2714 | San Marco | Woodbridge | 5.6 | 5.3 |
| 1638/2714 | St Emily | Woodbridge | 5.6 | 6.4 |
| 1917/2714 | Our Lady of the Rosary | Concord | 5.1 | 6.9 |
Vaughan Public Elementary Schools – Fraser Institute Rankings (2011-2012)
2011-12 Rank | School Name | City | 2011-12 Rating | Rating (most recent 5 years) |
|---|---|---|---|---|
| 220/2714 | Elder's Mills | Woodbridge | 8.3 | 7.0 |
| 41/2714 | Bayview Glen | Thornhill | 9.4 | 9.6 |
| 52/2714 | Henderson Avenue | Thornhill | 9.3 | 8.9 |
| 78/2714 | Thornhill Woods | Thornhill | 9.0 | 8.4 |
| 88/2714 | Glenn Gould | Woodbridge | 8.9 | n/a |
| 124/2714 | Glen Shields | Concord | 8.7 | 8.8 |
| 166/2714 | Baythorn | Thornhill | 8.5 | 8.5 |
| 192/2714 | Michael Cranny | Maple | 8.4 | 8.0 |
| 192/2714 | Bayview Fairways | Thornhill | 8.4 | 8.7 |
| 220/2714 | Charlton | Thornhill | 8.3 | 8.6 |
| 220/2714 | Willowbrook | Thornhill | 8.3 | 8.6 |
| 313/2714 | Bakersfield | Thornhill | 8.0 | 7.4 |
| 313/2714 | Dr Roberta Bondar | Maple | 8.0 | n/a |
| 313/2714 | Pierre Berton | Woodbridge | 8.0 | n/a |
| 356/2714 | Teston Village | Maple | 7.9 | 7.7 |
| 426/2714 | Maple Creek | Maple | 7.7 | 8.1 |
| 426/2714 | German Mills | Thornhill | 7.7 | 8.5 |
| 470/2714 | Westminster | Thornhill | 7.6 | n/a |
| 470/2714 | Joseph A Gibson | Maple | 7.6 | 6.4 |
| 470/2714 | Pine Grove | Woodbridge | 7.6 | 7.3 |
| 470/2714 | Thornhill | Thornhill | 7.6 | 8.4 |
| 535/2714 | Blue Willow | Woodbridge | 7.5 | 8.2 |
| 622/2714 | Wilshire | Thornhill | 7.3 | n/a |
| 622/2714 | Johnsview Village | Thornhill | 7.3 | 7.8 |
| 676/2714 | Mackenzie Glen | Maple | 7.2 | 7.6 |
| 676/2714 | Fossil Hill | Woodbridge | 7.2 | 7.4 |
| 676/2714 | Lorna Jackson | Woodbridge | 7.2 | 6.5 |
| 723/2714 | Yorkhill | Thornhill | 7.1 | 7.7 |
| 777/2714 | Kleinburg | Kleinburg | 7.0 | 7.7 |
| 777/2714 | Vellore Woods | Woodbridge | 7.0 | 6.8 |
| 777/2714 | Woodbridge | Woodbridge | 7.0 | 6.4 |
| 886/2714 | Rosedale Heights | Thornhill | 6.8 | 7.2 |
| 886/2714 | Forest Run | Woodbridge | 6.8 | 6.6 |
| 886/2714 | Herbert H Carnegie | Maple | 6.8 | n/a |
| 1107/2714 | Brownridge | Thornhill | 6.5 | 7.4 |
| 1173/2714 | Discovery | Maple | 6.4 | 8.2 |
| 1359/2714 | Nellie McClung | Maple | 6.1 | n/a |
| 1463/2714 | Carrville Mills | Thornhill | 5.9 | 7.4 |
| 1518/2714 | E J Sand | Thornhill | 5.8 | 7.4 |
View Vaughan Catholic Secondary Schools in a larger map
Vaughan Catholic Secondary Schools – Fraser Institute Rankings (2011-2012)
2010-11 Rank | School Name | City | 2010-11 Rating | Rating (most recent 5 years) |
|---|---|---|---|---|
| 20/718 | St Robert | Thornhill | 8.7 | 8.9 |
| 161/718 | St Elizabeth | Thornhill | 7.3 | 7.9 |
| 231/718 | Father Bressani | Woodbridge | 6.9 | 6.4 |
| 340/718 | Holy Cross | Woodbridge | 6.3 | 5.8 |
| 390/718 | St Jean de Brebeuf | Woodbridge | 6.1 | 6.5 |
| 471/718 | St Joan of Arc | Maple | 5.5 | 5.7 |
View Vaughan Public Secondary Schools in a larger map
Vaughan Public Secondary Schools – Fraser Institute Rankings (2011-2012)
2010-11 Rank | School Name | City | 2010-11 Rating | Rating (most recent 5 years) |
|---|---|---|---|---|
| 23/718 | Thornhill | Thornhill | 8.6 | 8.2 |
| 50/718 | Westmount | Thornhill | 8.2 | 7.9 |
| 74/718 | Stephen Lewis | Thornhill | 7.9 | 7.3 |
| 161/718 | Emily Carr | Woodbridge | 7.3 | 7.1 |
| 175/718 | Vaughan | Thornhill | 7.2 | 7.6 |
| 231/718 | Thornlea | Thornhill | 6.9 | 7.5 |
| 360/718 | Maple | Maple | 6.2 | 6.5 |
| 452/718 | Woodbridge | Woodbridge | 5.7 | 6.2 |





